Built | Mar 24, 2009 by Sekwang Shipbuiling Co.,Ltd. |
---|---|
Flag | Singapore |
Call sign | 9V6774 |
Class | American Bureau of Shipping |
Particulars | |
LOA | 128.60 m |
LBP | 120.40 m |
Parallel body, loaded | 83.40 m |
Breath moulded | 20.40 m |
Height from keel to mast | 40.62 m |
Depth moulded | 11.50 m |
Draft summer | 8.714 m |
Draft ballast | 5.661 m |
TPC | 23.24 MT |
Airdraft in ballast / loaded condition | 35.08 m / 31.906 m |
Size of manifolds | |
Distance from bow to centre manifold | 60.90 m |
Distance from stern to centre manifold | 67.70 m |
Distance between manifolds | 4000 mm |
Distance from ship side to manifold | 4000 mm |
Distance from deck / tray to manifold | 2750 mm |
---|---|
Cargo tank capacity | 13392.38 m3 |
Slop tank capacity | 683.431 m3 |
Ballast tank capacity | 19.398.110 m3 |
Deadweight | 13113.73 mt |
Tonnage international | Gross 8530/ Net 6893 |
Coating | Phenolic Epoxy |
Main engine | MAN B&W 6S35MC, 4400KW |
Bow Thruster | 1 pc. Bow Thruster, 536 bhp |
Speed / Consumption | |
Cranes | 1 Cargo crane x 10 T |
Cargo pumps | 12 x 300 m3/hr |
2 x 100 m3/hr | |
Ballasting / Deballasting during load / disch | |
Ballast pumps | 2 pumps each 350 m3/h |
No. of cargo tanks | 12 |
No. of segregations | 14 |