Built | 2005 YARDIMCI Shipyard, Tuzla, Turkey |
---|---|
Flag | Singapore |
Call sign | 9V3430 |
Class | American Bureau of Shipping |
Particulars | |
LOA | 118.37 m |
LBP | 112.06 m |
Parallel body, loaded | 54 m |
Breath moulded | 19.00 m |
Height from keel to mast | 36.20m |
Depth moulded | 10.10 m |
Draft summer | 8.221 m |
Draft ballast | 4.89 m |
TPC | 19.5 mt |
Airdraft in ballast / loaded condition | 31.2 m / 28.0 m |
Size of manifolds | 2 x 100/150mm |
2 x 150/200mm | |
2 x 200/250mm | |
2 x 250/300mm | |
6 x 100/250mm | |
Distance from bow to centre manifold | 57.30 m |
Distance from stern to centre manifold | 61.07 m |
Distance between manifolds | 700 mm |
Distance from ship side to manifold | 4.61 m |
Distance from deck / tray to manifold | 2,700.00 mm |
---|---|
Cargo tank capacity | 10916.365 m3 (98%) |
Slop tank capacity | 185.6 m3 (98%) |
Ballast tank capacity | 3,831.82 m3 |
Deadweight | 10,097.6 T |
Tonnage international | 8,522 T |
Coating | Marine Line 784 |
Main engine | MAN B&W 6S35MC MK7 |
Bowthruster | Rolls Royce 4 Blades Hyd. Unit |
Speed / Consumption | 12.5 kts / 14.5 mt |
Cranes | 1 X 5T |
Cargo pumps | 12 X 200 m3/h |
Ballasting / Deballasting during load / disch | |
Ballast pumps | 2 pumps each 400 m3/h |
No. of cargo tanks | 12 |
No. of segregations | 12 |