☰

| Built | Sep 30, 2014 by Naikai Zosen Corporation |
|---|---|
| Flag | Panama |
| Call sign/MMSI | HOTS/351541000 |
| Class | Nippon Kaiji Kyokai |
| Particulars | |
| LOA | 160.00 m |
| LBP | 152.85 m |
| Parallel body, loaded | 72.47 m |
| Extreme Breadth | 27.90 m |
| Height from keel to mast | 36.72 m |
| Depth moulded | 11.20 m |
| Draft summer | 7.149 m |
| Draft ballast | 3.64 m |
| TPC | 37.40 mt |
| Airdraft in ballast / loaded condition | 35 m / 29.571 m |
| Size of manifolds | 1 x 12” / 6 x 5” / 9 x 6” |
| Distance from bow to centre manifold | 80.00 m |
| Distance from stern to centre manifold | 80.00 m |
| Distance between manifolds | 1500 mm |
| Distance from ship side to manifold | 4600 mm |
| Distance from deck / tray to manifold | 1800 mm |
|---|---|
| Cargo tank capacity | 22595.50 m3 |
| Slop tank capacity | 1036.90 m3 |
| Ballast tank capacity | 19.398.110 m3 |
| Deadweight | 19000.00 mt |
| Tonnage international | Gross 13221/ Net 5115 |
| Coating | Epoxy Marine |
| Main engine | MAN B&W 7S35MC 4900KW at 173 RPM |
| Bowthruster | NA |
| Speed / Consumption | FRAMO Operated |
| Cranes | 1 Cargo crane x SWL 10 T |
| Cargo pumps | 3 x 600 m3/hr |
| 1 x 100 m3/hr | |
| Ballasting / Deballasting during load / disch | |
| Ballast pumps | 1 pump each 900 m3/h |
| No. of cargo tanks | 10 + 2 Slops |
| No. of segregations | Group 3 |