Built | Jan 25, 2011 by Jiangzhou Union Shipbuilding Co,Ltd. |
---|---|
Flag | Isle of Man |
Call sign | 2CVX9 |
Class | American Bureau of Shipping |
Particulars | |
LOA | 145.15 m |
LBP | 135.60 m |
Parallel body, loaded | 72.68 m |
Breath moulded | 23.00 m |
Height from keel to mast | 39.29 m |
Depth moulded | 12.50 m |
Draft summer | 8.80 m |
Draft ballast | 5.75 m |
TPC | 28.09 mt |
Airdraft in ballast / loaded condition | 32.79 m / 30.49 m |
Size of manifolds | 1 x 12” / 6 x 5” / 9 x 6” |
Distance from bow to centre manifold | 76.20m |
Distance from stern to centre manifold | 68.95 m |
Distance between manifolds | 5200 mm |
Distance from ship side to manifold | 5200 mm |
Distance from deck / tray to manifold | 1500 mm |
---|---|
Cargo tank capacity | 18758.23 m3 |
Slop tank capacity | 424.757 m3 |
Ballast tank capacity | 19.398.110 m3 |
Deadweight | 16379.00 mt |
Tonnage international | Gross 11956.22/ Net 4961 |
Coating | Epoxy (Sigma Phenguard) |
Main engine | STX MAN B&W 6F35MC |
Bowthruster | 1 pc. bowthruster, 1020 bhp |
Speed / Consumption | 13.50 knots/HFO |
Cranes | 1 Cargo crane x SWL 10 T |
1 Rescue boat – Provision crane x SWL 1.2 T | |
Cargo pumps | 12 x 300 m3/hr |
2 x 100 m3/hr | |
Ballasting / Deballasting during load / disch | |
Ballast pumps | 2 pumps each 500 m3/h |
No. of cargo tanks | 12 + 2 Slops |
No. of segregations | 14 |