Built | Dec 26, 2018 by Naikai Zosen Corporation |
---|---|
Flag | Panama |
Call sign/MMSI | 9V8504/563174660 |
Class | Korean Register |
Particulars | |
LOA | 157.98 m |
LBP | 149.98 m |
Extreme Breadth | 27.90 m |
Height from keel to mast | 37.90 m |
Depth moulded | 11.20 m |
Draft summer | 7.219 m |
Draft ballast | 3.73 m |
Airdraft in ballast / loaded condition | 33.9 m / 30.68 m |
Number of manifolds | 4 |
Distance from bow to center manifold | 80.00 m |
Distance from stern to center manifold | 80.00 m |
Distance between manifolds | 1500 mm |
Distance from ship side to manifold | 4854 mm |
Cargo tank capacity | 22124.70 m3 |
---|---|
Slop tank capacity | 746.60 m3 |
Ballast tank capacity | 9569.54 m3 |
Deadweight | 18769.00 mt |
Tonnage international | Gross 13136/ Net 4963 |
Coating | Epoxy Marine |
Main engine | MAN B&W 7S35MC7 4900KW |
Bow thruster | NA |
Speed / Consumption | 13.5 |
Cranes | 1 Cargo crane x SWL 10 T |
Ballasting / Deballasting during load / disch | |
Ballast pumps | 1 pump each 900 m3/h |
No. of cargo tanks | 10 + 2 Slops |
No. of segregations | Group 3 |